Can someone help me make sense of these results?
SE clotted (4-24)
Glucose 4.1 L (4.2 - 6)
ALT 11 (10 - 36)
Fe 38.2 H (8 - 30)
UIBC 25.9 L (26 - 59)
MCHC 321 (320 - 345)
Everything else is within the normal range! I'm 21 and had these checked because of some seborrheic dermatitis (on my face). Thanks in advance for any insight!
Lkc 8 (3.4 - 9.7)
Erythrocytes 4.83 (3.86 - 5.08)
Hgb 139 (119-157)
Hct 0.430 (0.356 - 0.470)
MCV 89.7 (83 - 97.2)
MCH 28.8 (27.4 - 33.9)
Platelets 320 (158 - 424)
RDW 12.8 (9-15)
MPV 8.3 (6.8 - 10.4)
AST 17 (8 - 30)
GGT 20 (9 - 35)
TIBC 64.1 (49 - 75)
Thanks again for sharing your thoughts!
SE clotted (4-24)
Glucose 4.1 L (4.2 - 6)
ALT 11 (10 - 36)
Fe 38.2 H (8 - 30)
UIBC 25.9 L (26 - 59)
MCHC 321 (320 - 345)
Everything else is within the normal range! I'm 21 and had these checked because of some seborrheic dermatitis (on my face). Thanks in advance for any insight!
Lkc 8 (3.4 - 9.7)
Erythrocytes 4.83 (3.86 - 5.08)
Hgb 139 (119-157)
Hct 0.430 (0.356 - 0.470)
MCV 89.7 (83 - 97.2)
MCH 28.8 (27.4 - 33.9)
Platelets 320 (158 - 424)
RDW 12.8 (9-15)
MPV 8.3 (6.8 - 10.4)
AST 17 (8 - 30)
GGT 20 (9 - 35)
TIBC 64.1 (49 - 75)
Thanks again for sharing your thoughts!