CheckEmoji Community · the emoji forum
🏠 Home 🆕 What's new ❓ Unanswered 🔥 Popular 📡 RSS Members 👥 0 online log in · register
Home › Sports › Formula 1 › 2016 Car Launch and Pre-season Testing

2016 Car Launch and Pre-season Testing

Started by jadeseal7 · · 👁 4 views · 526 replies

📡 Subscribe to replies

Participants jadeseal7neonfox65Jacob White49ruggedhawk20northerncobra31Timothy Castillo6Christian Harris11vividlynx68mellowtiger83graniteharbor502Jason Campbell70stormybadger8copperdrifter26steelmaker83Matthew Murphy91swiftmaker12Joshua Doyle11granitestag15Edward Mendoza6Drew Bennett68Susan Jones8Kyle Edwards5Jeremy Reyes4shadowtrucker …
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#1 ·
Day 1 of pre-season testing (Barcelona, February 22, 2016.)
image
Results:
Driver Team/Car Best Lap Gap Laps
1. Sebastian Vettel Ferrari SF16-H 1:24,939 (M) 69
2. Lewis Hamilton Mercedes F1 W07 Hybrid 1:25,409 (M) 0.470 156
3. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:26,044 (M) 1.105 87
4. Valtteri Bottas Williams-Mercedes FW38 1:26,091 (M) 1.152 80
5. Alfonso Celis Force India-Mercedes VJM09 1:26,298 (S) 1.359 58
6. Jenson Button McLaren-Honda MP4-31 1:26,735 (S) 1.796 84
7. Carlos Sainz Toro Rosso-Ferrari STR11 1:27,180 (M) 2.241 55
8. Marcus Ericcson Sauber-Ferrari C34 1:27,555 (M) 2.616 88
9. Pascal Wehrlein Manor Racing-Ferrari MRT05 1:28,292 (S) 3.353 54
10. Romain Grosjean Haas-Ferrari VF-16 1:28,399 (M) 3.460 31
11. Jolyon Palmer Renault R.S.16 1:29,356 (M) 4.417 37

Day 2 of pre-season testing (Barcelona, February 23, 2016.)
image
Results:
Driver Team/Car Best Lap Gap Laps
1. Sebastian Vettel Ferrari SF16-H 1:22,810 (U) 126
2. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:23,525 (U) 0.715 112
3. Sergio Perez Force India-Mercedes VJM09 1:23,650 (SS) 0.840 101
4. Nico Rosberg Mercedes F1 W07 Hybrid 1:24,867 (M) 2.057 172
5. Marcus Ericcson Sauber-Ferrari C34 1:25,237 (S) 2.427 108
6. Esteban Gutierrez Haas-Ferrari VF-16 1:25,524 (S) 2.714 79
7. Valtteri Bottas Williams-Mercedes FW38 1:25,648 (S) 2.838 134
8. Pascal Wehrlein Manor Racing-Ferrari MRT05 1:25,925 (S) 3.115 71
9. Fernando Alonso McLaren-Honda MP4-31 1:26,082 (S) 3.272 119
10. Jolyon Palmer Renault R.S.16 1:26,189 (S) 3.379 42
11. Max Verstappen Toro Rosso-Ferrari STR11 1:26,539 (M) 3.729 121

Day 3 of pre-season testing (Barcelona, February 24, 2016.)
image
Results:
Driver Team/Car Best Lap Gap Laps
1. Nico Hulkenberg Force India-Mercedes VJM09 1:23,110 (SS) 99
2. Romain Grosjean Haas-Ferrari VF-16 1:25,874 (S) 2.764 82
3. Kimi Raikkonen Ferrari SF16-H 1:25,977 (M) 2.867 78
4. Kevin Magnussen Renault R.S.16 1:26,014 (S) 2.904 111
5. Nico RosbergMercedes F1 W07 Hybrid 1:26,084 (M) 2,974 74
6. Carlos Sainz Toro Rosso-Ferrari STR11 1:26,239 (M) 3,129 161
7. Felipe Nasr Sauber-Ferrari C34 1:26,392 (S) 3,282 115
8. Lewis Hamilton Mercedes F1 W07 Hybrid 1:26,421 (M) 3,311 88
9. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:26,497 (M) 3,387 74
10. Felipe Massa Williams-Mercedes FW38 1:26,712 (M) 3,602 109
11. Jenson Button McLaren-Honda MP4-31 1:26,919 (M) 3,809 51
12. Rio Haryanto Manor Racing-Ferrari MRT05 1:28,249 (M) 5,139 78

4. day preseason testing predictions (Barcelona, February 25th, 2016)
image
Results:
Driver Team/Car Best Lap Gap Laps
1. Kimi Raikkonen Ferrari SF16-H 1:23,477 (U) 80
2. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:24,293 (U) 0.816 96
3. Alfonso Celis Force India-Mercedes VJM09 1:24,840 (SS) 1.363 75
4. Kevin Magnussen Renault R.S.16 1:25,263 (S) 1.786 153
5. Max verstappen Toro Rosso-Ferrari STR11 1:25,393 (M) 1.916 110
6. Felipe Nasr Sauber-Ferrari C34 1:26,053 (S) 2.576 121
7. Nico Rosberg Mercedes F1 W07 Hybrid 1:26,187 (M) 2.710 86
8. Lewis Hamilton Mercedes F1 W07 Hybrid 1:26,295 (M) 2.818 99
9. Felipe Massa Williams-Mercedes FW38 1:26,483 (S) 3.006 54
10. Esteban Gutierrez Haas-Ferrari VF-16 1:27,802 (M) 4.325 89
11. Rio Haryanto Manor Racing-Ferrari MRT05 1:28,266 (S) 4.789 51
12. Fernando Alonso McLaren-Honda MP4-31 ----------- ----- 3

First Test (February 22nd–25th, 2016) by the numbers:

Standings:
Results:
Driver Team/Car Best Lap Gap Laps
1. Sebastian Vettel Ferrari SF16-H 1:22,810 (U) 195
2. Nico Hulkenberg Force India-Mercedes VJM09 1:23,110 (SS) 0.300 99
3. Kimi Raikkonen Ferrari SF16-H 1:23,477 (U) 0.667 158
4. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:23,525 (U) 0.715 199
5. Sergio Perez Force India-Mercedes VJM09 1:23,650 (SS) 0.840 101
6. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:24,293 (U) 1.483 170
7. Alfonso Celis Force India-Mercedes VJM09 1:24,840 (SS) 2.030 133
8. Nico Rosberg Mercedes F1 W07 Hybrid 1:24,867 (M) 2.057 332
9. Marcus Ericsson Sauber-Ferrari C34 Sauber-Ferrari C34 1:25,237 (S) 2.427 196
10. Kevin Magnussen Renault R.S.16 1:25,263 (S) 2.453 264
11. Max Verstappen Toro Rosso-Ferrari STR111:25,393 (M) 2,583 231
12. Lewis Hamilton Mercedes F1 W07 Hybrid 1:25,409 (M) 2,599 343
13. Esteban Gutierrez Haas-Ferrari VF-16 1:25,524 (S) 2,714 168
14. Valtteri Bottas Williams-Mercedes FW38 1:25,648 (S) 2,838 214
15. Romain Grosjean Haas-Ferrari VF-16 1:25,874 (S) 3,064 113
16. Pascal Wehrlein Manor Racing-Ferrari MRT05 1:25,925 (S) 3,115 125
17. Felipe Nasr Sauber-Ferrari C34 1:26,053 (S) 3,243 236
18. Fernando Alonso Alonso McLaren-Honda MP4-31 1:26,082 (S) 3,272 122
19. Jolyon Palmer Renault R.S.16 1:26,189 (S) 3,379 79
20. Carlos Sainz Toro Rosso-Ferrari STR11 1:26,239 (M) 3,429 216
21. Felipe Massa Williams-Mercedes FW38 1:26,483 (S) 3,673 163
22. Jenson Button Jenson Button McLaren-Honda MP4-31 1:26,735 (S) 3,925 135
23. Rio Haryanto Manor Racing-Ferrari MRT05 1:28,249 (M) 5,439 129

Total distance covered:
Code:
Team Laps Kilometers
Mercedes 675 3142
Toro Rosso 447 2080
Sauber 432 2010
Williams 377 1754
Red Bull 369 1717
Ferrari 353 1643
Renault 343 1596
Force India 333 1550
Haas 281 1308
McLaren 257 1196
Manor 254 1182

PU Laps Kilometers
Mercedes (4) 1639 7629
Ferrari (4) 1513 7043
Renault (2) 712 3313
Honda (1) 257 1196

Average distance driven per power unit:
Code:
PU Laps Kilometers
Mercedes 410 1907
Ferrari 378 1761
Renault 356 1657
Honda 257 1196

Best times by tire compound:
Code:
Compound Driver Time
Ultrasoft Sebastian Vettel 1:22,810
Supersoft Nico Hulkenberg 1:23,110
Soft Sebastian Vettel 1:23,741
Medium Nico Rosberg 1:24,867
Hard Felipe Massa 1:28,214

Longest stints by tire compound:
Code:
Compound Driver Laps
Ultrasoft Sebastian Vettel 7
Supersoft Sebastian Vettel 8
Soft Valtteri Bottas 17
Medium Kevin Magnussen 30
Hard Valtteri Bottas 26
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#2 ·
Day 5 of pre-season testing (Barcelona, March 1, 2016.)
image
Times:
Driver Team/Car Best Lap Gap Laps
1. Nico Rosberg Mercedes F1 W07 Hybrid 1:23,022 (S) 82
2. Valtteri Bottas Williams-Mercedes FW38 1:23,229 (U) 0.207 123
3. Fernando Alonso McLaren-Honda MP4-31 1:24,735 (S) 1.713 93
4. Kimi Raikkonen Ferrari SF16-H 1:24,836 (M) 1.814 72
5. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:25,049 (S) 2.027 69
6. Lewis Hamilton Mercedes F1 W07 Hybrid 1:25,051 (M) 2.029 90
7. Max verstappen Toro Rosso-Ferrari STR11 1:25,176 (S) 2.154 144
8. Nico Hulkenberg Force India-Mercedes VJM09 1:25,336 (S) 2.314 121
9. Felipe Nasr Sauber-Ferrari C35 1:25,493 (S) 2.471 103
10. Kevin Magnussen Renault R.S.16 1:25,760 (S) 2.738 119
11. Esteban Gutierrez Haas-Ferrari VF-16 1:26,661 (M) 3.639 23
12. Rio Haryanto Manor Racing-Ferrari MRT05 1:27,625 (S) 4.603 45

Day 6 of pre-season testing (Barcelona, March 2, 2016.)
image
Times:
Driver Team/Car Best Lap Gap Laps
1. Valtteri Bottas Williams-Mercedes FW38 1:23,261 (SS) 108
2. Lewis Hamilton Mercedes F1 W07 Hybrid 1:23,622 (S) 0.361 73
3. Kevin Magnussen Renault R.S.16 1:23,933 (SS) 0.672 126
4. Sebastian Vettel Ferrari SF16-H 1:24,611 (M) 1.350 151
5. Jenson Button McLaren-Honda MP4-31 1:25,183 (S) 1.922 121
6. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:25,235 (M) 1.974 135
7. Carlos Sainz Toro Rosso-Ferrari STR11 1:25,300 (M) 2.039 166
8. Sergio Perez Force India-Mercedes VJM09 1:25,593 (S) 2.332 128
9. Nico Rosberg Mercedes F1 W07 Hybrid 1:26,298 (M) 3.037 91
10. Pascal Wehrlein Manor Racing-Ferrari MRT05 1:27,064 (S) 3.803 79
11. Marcus Ericsson Sauber-Ferrari C35 1:27,862 (S) 4.601 55
12. Esteban Gutierrez Haas-Ferrari VF-16 ----------- ----- 1

Day 7 of pre-season testing (Barcelona, March 3, 2016.)
image
Times:
Driver Team/Car Best Lap Gap Laps
1. Kimi Raikkonen Ferrari SF16-H 1:22,765 (U) 136
2. Felipe MassaWilliams-Mercedes FW38 1:23,193 (S) 0,428 119
3. Nico Hulkenberg Force India-Mercedes VJM09 1:23,251 (U) 0,486 137
4. Max Verstappen Toro Rosso-Ferrari STR11 1:23,382 (U) 0,617 159
5. Nico Rosberg Mercedes F1 W07 Hybrid 1:24,126 (M) 1,361 81
6. Felipe Nasr Sauber-Ferrari C35 1:24,760 (S) 1,995 116
7. Fernando Alonso McLaren-Honda MP4-31 1:24,870 (SS) 2,105 118
8. Pascal Wehrlein Manor Racing-Ferrari MRT05 1:24,913 (U) 2,148 48
9. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:25,141 (S) 2,376 121
10. Jolyon Palmer Renault R.S.16 1:26,224 (S) 3,459 98
11. Lewis Hamilton Mercedes F1 W07 Hybrid 1:26,488 (M) 3,723 63
12. Romain Grosjean Haas-Ferrari VF-16 1:27,196 (S) 4,431 78

8. dan's pre-season testing data (Barcelona, March 4, 2016)
image
Session:
Driver Team/Car Best Lap Gap Laps
1. Sebastian Vettel Ferrari SF16-H 1:22,852 (SS) 142
2. Carlos Sainz Toro Rosso-Ferrari STR11 1:23,134 (U) 0,282 133
3. Felipe Massa Williams-Mercedes FW38 1:23,644 (SS) 0,792 129
4. Sergio Perez Force India-Mercedes VJM09 1:23,721 (SS) 0,869 60
5. Lewis Hamilton Mercedes F1 W07 Hybrid 1:24,133 (M) 1,281 69
6. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:24,427 (S) 1,575 123
7. Jenson Button McLaren-Honda MP4-31 1:24,714 (U) 1,862 121
8. Jolyon Palmer Renault R.S.16 1:24,859 (SS) 2,007 90
9. Marcus Ericsson Sauber-Ferrari C35 1:25,031 (S) 2,179 132
10. Romain Grosjean Haas-Ferrari VF-16 1:25,255 (S) 2,403 66
11. Esteban Gutierrez Haas-Ferrari VF-16 1:25,422 (SS) 2,570 25
12. Rio Haryanto Manor Racing-Ferrari MRT05 1:25,899 (U) 3,047 58
13. Nico Rosberg Mercedes F1 W07 Hybrid 1:26,140 (M) 3,037 70

Pre-season testing summary (Feb 22, 2016 - March 4, 2016) in numbers:

Standings:
Session:
Driver Team/Car Best Lap Gap Laps
1. Kimi Raikkonen Ferrari SF16-H 1:22,765 (U) 403
2. Sebastian Vettel Ferrari SF16-H 1:22,810 (U) 0,045 488
3. Nico Rosberg Mercedes F1 W07 Hybrid 1:23,022 (M) 0,257 656
4. Nico Hulkenberg Force India-Mercedes VJM09 1:23,110 (SS) 0,345 357
5. Carlos Sainz Toro Rosso-Ferrari STR11 1:23,134 (U) 0,369 515
6. Felipe Massa Williams-Mercedes FW38 1:23,193 (S) 0,428 411
7. Valtteri Bottas Williams-Mercedes FW38 1:23,229 (U) 0,464 445
8. Max VerstappenToro Rosso-Ferrari STR11 1:23,382 (U) 0,617 534
9. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:23,525 (U) 0,760 457
10. Lewis Hamilton Mercedes F1 W07 Hybrid 1:23,622 1:23,622 (S) 0,857 638
11. Sergio Perez Force India-Mercedes VJM09 1:23,650 (SS) 0,885 289
12. Kevin Magnussen Renault R.S.16 1:23,933 (SS) 1,168 509
13. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:24,293 (U) 1,528 360
14. Jenson Button McLaren-Honda MP4-31 1:24,714 (U) 1,949 377
15. Fernando Alonso Alonso McLaren-Honda MP4-31 1:24,735 (S) 1,970 333
16. Felipe Nasr Felipe Nasr Sauber-Ferrari C34 1:24,760 (S) 1,995 455
17. Alfonso Celis Alfonso Celis Force India-Mercedes VJM09 1:24,840 (SS) 2,075 133
18. Jolyon Palmer Jolyon Palmer Renault R. S. 1:24,859 (SS) 2,094 267
19. Pascal Wehrlein Pascal Wehrlein Manor Racing-Ferrari MRT05 1:24,913 (U) 2,148 252
20. Marcus Ericcson Marcus Ericsson Sauber-Ferrari C34 1:25,031 (S) 2,266 383
21. Romain Grosjean Romain Grosjean Haas-Ferrari VF-16 1:25,255 (S) 2,490 257
22. Esteban Gutierrez Esteban Gutierrez Haas-Ferrari VF-16 1:25,422 (SS) 2,657 217
23. Rio Haryanto Rio Haryanto Manor Racing-Ferrari MRT05 1:25,899 (U) 3,314 232

Total distance covered:
Code:
Team Laps Kilometers
Mercedes 1294 6024
Toro Rosso 1049 4883
Ferrari 891 4148
Williams 856 3985
Sauber 838 3901
Red Bull 817 3803
Force India 779 3626
Renault 776 3612
McLaren 710 3305
Manor 484 2253
Haas 474 2206

PU Laps Kilometers
Mercedes (4) 3413 15888
Ferrari (4) 3252 15138
Renault (2) 1593 7415
Honda (1) 710 3305

Average distance covered per power unit:
Code:
PU Laps Kilometers
Mercedes 853 3972
Ferrari 813 3785
Renault 797 3708
Honda 710 3305

Best times by tire compound:
Code:
Compound Driver Time
Ultrasoft Kimi Raikkonen 1:22,765
Supersoft Sebastian Vettel 1:22,852
Soft Kimi Raikkonen 1:23,009
Medium Nico Rosberg 1:24,126
Hard Bottas Williams-Mercedes FW38 1:25,402

Longest stints by tire compound:
Code:
Compound Driver Laps
Ultrasoft Sebastian Vettel 7
Bottas Williams-Mercedes FW38 7
Supersoft Sebastian Vettel 8
Soft Bottas Williams-Mercedes FW38 17
Medium Kevin Magnussen 30
Hard Bottas Williams-Mercedes FW38 26
neonfox65 neonfox65 Regular
534 messages
joined Jun 2021
#3 ·
Renault didn't reveal their livery or the new car yet...
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#4 ·
neonfox65 said:Renault didn't unveil a livery or even show off the new car yet...

What are you even talking about, man? Give us some context here.
neonfox65 neonfox65 Regular
534 messages
joined Jun 2021
#5 ·
jadeseal7 said:What are you even talking about, man? At least explain yourself...

Look, this is just a rebranded Lotus. They'll show off the new livery at the first race, but the actual new car won't roll out until the first pre-season test.
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#6 ·
neonfox65 said:Honestly, this looks like nothing more than a rebranded Lotus. They’ll probably debut the new livery at the first race and roll out the actual new car during the first pre-season test.

I was thinking along those exact same lines—but actually, this right here is the Renault RS16.

http://www.motorsport.com/f1/news/re...livery-671353/
Jacob White49 Jacob White49 Member
16 messages
joined Oct 2014
#7 ·
jadeseal7 said:Come on, man—give us some context here. Explain yourself.

Look, it’s basically just the 2015 chassis dressed up with some fresh aero bits—essentially a show car. They'll swap out the livery before we hit Melbourne.

Twitter links

Twitter links
neonfox65 neonfox65 Regular
534 messages
joined Jun 2021
#8 ·
Not a single glimpse of the 2016 car or the new race livery at the Renault F1 launch

☕
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#9 ·
neonfox65 said:They didn't show off the 2016 car or any of the racing liveries at the Ferrari F1 launch

☕

I think you might have the wrong link there
neonfox65 neonfox65 Regular
534 messages
joined Jun 2021
#10 ·
http://www.thisisf1.com/2016/02/04/n...ult-f1-launch/
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#11 ·
Jacob White49 said:It looks like they're using a 2015 chassis paired with some updated aero bits—basically a glorified show car—and they'll likely swap out the livery before we hit Melbourne.

View on twitter

View on twitter

So, if that's the case, what exactly is this?

http://www.renaultsport.com/formula-1-team-rs16.html
neonfox65 neonfox65 Regular
534 messages
joined Jun 2021
#12 ·
Hey, read this link now—it’s actually worth it 😉
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#13 ·
neonfox65 said:Hey, you should really check out this link right now, it's actually worth a read 😉

"The RS16 is essentially just the car we saw during the final stretch of last year's championship, simply tweaked to accommodate the new power unit," an insider shared with Livio Oricchio, who is a highly regarded reporter over at ESPN in the USA."

So, I guess that pretty much sums it up.
Jacob White49 Jacob White49 Member
16 messages
joined Oct 2014
#14 ·
jadeseal7 said:"The RS16 is basically the car from the last round of the championship last year, adapted to the new power unit,” a source told Livio Oricchio, a respected correspondent for the US’s ESPN."

So, that's pretty much the long and short of it.

That might be the case, but at the launch, they were pushing the narrative found in Car and Driver... though, who knows when we'll actually hear their take?
Jacob White49 Jacob White49 Member
16 messages
joined Oct 2014
#15 ·
jadeseal7 said:Man, what are you even talking about? At least try to make sense of it.

Seriously, you really are something else... you've spent two whole weeks convinced he actually saw the new car.🤣
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#16 ·
Jacob White49 said:Man, you really are something else... you've been convinced for two whole weeks that he actually saw the new car...🤣

I'm certainly not from there—nor was I implying that. You might want to give my first post a quick reread.

"As of right now, only Ford has unveiled their livery for the upcoming season:"
neonfox65 neonfox65 Regular
534 messages
joined Jun 2021
#17 ·
jadeseal7 said:"The RS16 is basically the car from the last round of the championship last year, adapted to the new power unit,” a source told Livio Oricchio, a respected correspondent for ESPN in the USA."

So, that's pretty much the deal...

And apparently, they're planning to unveil the new car during the first pre-season test.
neonfox65 neonfox65 Regular
534 messages
joined Jun 2021
#18 ·
Good grief, I have to spell everything out for you... 🤦

“It’s just a show car,” Cyril Abiteboul, the managing director, made sure to clarify. “The actual car gets put together next week.

“We aren't doing the official launch right now, but the 2016 car—yeah, that one—will definitely be at the testing sessions,” he went on.
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#19 ·
What a total clown 🤦
jadeseal7 jadeseal7 Active MemberOP
169 messages
joined Dec 2013
#20 ·
A really nice matte finish

You must log in or register to reply here.

Log in Register

🔗 Similar threads