#461 ·
jadeseal7 said:That was driven in the US, so you really need to compare them using the exact same tire compounds.
Alright, here’s the breakdown including the rubber—Final test STATS 20152015:
Pos Driver Car Time Gap Day Tyres
1. Nico Rosberg Mercedes 1m22.792s 2 S
2. Lewis Hamilton Mercedes 1m23.022s +0.230s 3 S
3. Valtteri Bottas Williams-Mercedes 1m23.063s +0.271s 4 SS
4. Felipe Massa Williams-Mercedes 1m23.262s +0.470s 3 SS
5. Kimi Raikkonen Ferrari 1m23.276s +0.484s 3 SS
6. Sebastian Vettel Ferrari 1m23.469s +0.677s 4 SS
7. Felipe Nasr Sauber-Ferrari 1m24.023s +1.231s 4 SS
8. Carlos Sainz Toro Rosso-Renault 1m24.191s +1.399s 3 SS
9. Romain Grosjean Lotus-Mercedes 1m24.200s +1.408s 3 SS
10. Marcus Ericsson Sauber-Ferrari 1m24.276s +1.484s 1 SS
11. Max Verstappen Toro Rosso-Renault 1m24.527s +1.735s 4 SS
12. Daniel Ricciardo Red Bull-Renault 1m24.638s +1.846s 4 S
13. Nico Hulkenberg Force India-Mercedes 1m24.939s +2.147s 3 SS
14. Sergio Perez Force India-Mercedes 1m25.113s +2.321s 4 SS
15. Kevin Magnussen McLaren-Honda 1m25.225s +2.433s 3 S
16. Jenson Button McLaren-Honda 1m25.327s +2.535s 4 SS
17. Daniil Kvyat Red Bull-Renault 1m25.947s +3.155s 1 M
18. Pastor Maldonado Lotus-Mercedes 1m26.705s +3.913s 2 S
p.s.
Keep in mind the tires aren't even the same ones they used last year.🍿