NBA Betting: Vol. 2
in Betting Forum ·
James Taylor3 said:Well, you'll be heading home early then. 🙂
If anyone actually has the willpower to check out today's lines once the Spurs update goes live, go for it. 🙂
Here’s the preview 😁
1 X 2 1X X2
975 Philly-Charlotte
sub 01:00 1,10 18,0 6,80 1,03 4,95
976 Boston-Indiana
sub 01:30 1,95 13,0 1,95 1,65 1,65
977 Detroit-Atlanta
sub 01:30 2,30 14,0 1,65 2,00 1,50
978 Cleveland-Nets
sub 01:30 1,65 14,0 2,30 1,50 2,00
979 Chicago-Milwaukee
sub 02:00 1,25 17,0 4,00 1,15 3,20
980 Houston-Washington
sub 02:00 1,20 17,0 4,60 1,10 3,60
981 Miami Heat vs New York Knicks
sub 02:00 1,20 17,0 4,60 1,10 3,60
982 Minnesota-San Antonio
sub 02:00 2,00 13,0 1,90 1,70 1,65
983 New Orleans-Orlando
sub 02:00 2,40 14,0 1,60 2,00 1,45
984 Dallas Mavericks vs Utah Jazz
sub 02:30 1,50 15,0 2,60 1,40 2,25
985 Denver-Toronto
sub 03:00 1,15 18,0 5,40 1,07 4,15
986 Portland-Phoenix Suns
sub 04:00 1,25 17,0 4,00 1,15 3,20
987 Golden State-OKC
sub 04:30 2,50 15,0 1,55 2,15 1,40
1st Half 1 X 2 1X X2
9781 Cleveland(1st)-Nets sub 01:30 1,75 8,00 2,20 1,44 1,73
9801 Houston(1st)-Washington sub 02:00 1,30 9,00 3,90 1,14 2,72
9821 Minnesota(1st)-San Antonio sub 02:00 2,00 8,00 1,95 1,57 1,54
9831 New Orleans(1st)-Orlando sub 02:00 2,30 8,00 1,70 1,78 1,40
9851 Denver(1st)-Toronto sub 03:00 1,25 10,0 4,25 1,11 2,97
9861 Portland(1st)-Phoenix sub 04:00 1,35 9,00 3,60 1,16 2,53
9871 Golden State(1st)-OKC sub 04:30 2,40 8,00 1,65 1,84 1,36
2nd Half 1 X 2 1X X2
9782 Cleveland(2nd)-Nets sub 01:30 1,85 9,50 2,06 1,48 1,61
9802 Houston(2nd)-Washington sub 02:00 1,30 11,0 3,30 1,16 2,54
9822 Minnesota(2nd)-San Antonio sub 02:00 1,97 9,00 1,95 1,54 1,53
9832 New Orleans(2nd)-Orlando sub 02:00 2,10 10,0 1,78 1,66 1,46
9852 Denver(2nd)-Toronto sub 03:00 1,25 12,0 3,50 1,14 2,76
9862 Portland(2nd)-Phoenix sub 04:00 1,43 11,0 2,80 1,24 2,16
9872 Golden State(2nd)-OKC sub 04:30 2,15 10,0 1,75 1,69 1,43
Team Points Under Over
9783 Cleveland/Nets(96,5)-Cleveland sub 01:30 1,85 1,85
9784 Cleveland/Nets(93,5)-Nets sub 01:30 1,85 1,85
9803 Houston/Washington(103,5)-Houston sub 02:00 1,85 1,85
9804 Houston/Washington(94,5)-Washington sub 02:00 1,85 1,85
9823 Minnesota/San Antonio(98,5)-Minnesota sub 02:00 1,85 1,85
9824 Minnesota/San Antonio(98,5)-San Antonio sub 02:00 1,85 1,85
9833 New Orleans/Orlando(86,5)-New Orleans sub 02:00 1,85 1,85
9834 New Orleans/Orlando(90,5)-Orlando sub 02:00 1,85 1,85
9853 Denver/Toronto(105,5)-Denver sub 03:00 1,85 1,85
9854 Denver/Toronto(93,5)-Toronto sub 03:00 1,85 1,85
9863 Portland/Phoenix(100,5)-Portland sub 04:00 1,85 1,85
9864 Portland/Phoenix(90,5)-Phoenix sub 04:00 1,85 1,85
9873 Golden State/OKC(96,5)-Golden State sub 04:30 1,85 1,85
9874 Golden State/OKC(101,5)-OKC sub 04:30 1,85 1,85
Handicap 1 2
9786 Cleveland(h-3,5)-Nets sub 01:30 1,85 1,85
9787 Cleveland(h-9,5)-Nets sub 01:30 3,30 1,30
9806 Houston(h-8,5)-Washington sub 02:00 1,85 1,85
9807 Houston(h-14,5)-Washington sub 02:00 3,30 1,30
9826 Minnesota (+6.5) vs San Antonio under 02:00 1.30 3.30
9836 New Orleans (+3.5) vs Orlando under 02:00 1.85 1.85
9837 New Orleans (+9.5) vs Orlando under 02:00 1.30 3.30
9856 Denver (-11.5) vs Toronto under 03:00 1.85 1.85
9857 Denver (-18.5) vs Toronto under 03:00 3.30 1.30
9866 Portland (-9.5) vs Phoenix under 04:00 1.85 1.85
9867 Portland (-15.5) vs Phoenix under 04:00 3.30 1.30
9876 Golden State (+4.5) vs Oklahoma City under 04:30 1.85 1.85
9877 Golden State (+10.5) vs Oklahoma City under 04:30 1.30 3.30
Moneyline 1 2
9788 Cleveland vs Nets under 01:30 1.57 2.15
9808 Houston vs Washington under 02:00 1.15 4.10
9828 Minnesota vs San Antonio under 02:00 1.83 1.77
9838 New Orleans vs Orlando Magic under 02:00 2.25 1.52
9858 Denver vs Toronto Raptors under 03:00 1.10 5.00
9868 Portland vs Phoenix Suns under 04:00 1.20 3.60
9878 Golden State vs Oklahoma City under 04:30 2.35 1.47
Half Time / Full Time 1/1 0/1 2/1 1/0 0/0 2/0 1/2 0/2 2/2
9789 Cleveland (Handicap) vs Nets under 01:30 2.05 18.0 6.00 29.0 75.0 29.0 6.75 22.0 2.85
9809 Houston (Handicap) vs Washington under 02:00 1.42 17.0 4.50 34.0 100 34.0 15.0 35.0 6.00
9829 Minnesota (Handicap) vs San Antonio under 02:00 2.40 20.0 5.50 28.0 70.0 28.0 5.50 19.5 2.30
9839 New Orleans (Handicap) vs Orlando Magic under 02:00 2.95 23.0 7.25 30.0 75.0 30.0 6.00 18.0 2.00
9859 Denver (Handicap) vs Toronto Raptors under 03:00 1.33 18.0 4.60 35.0 110 35.0 15.5 38.0 6.80
9869 Portland (Handicap) vs Phoenix Suns under 04:00 1.50 17.0 4.75 33.0 100 33.0 14.0 33.0 5.00
9879 Golden State (Handicap) vs Oklahoma City under 04:30 3.10 24.0 8.25 30.0 80.0 30.0 6.25 17.5 1.90
Total Points 1/2 under over
9785 Cleveland (190.5) vs Nets under 01:30 1.85 1.85
9805 Houston (198.5) vs Washington under 02:00 1.85 1.85
9825 Minnesota (196.5) vs San Antonio under 02:00 1.85 1.85
9835 New Orleans (177.5) vs Orlando under 02:00 1.85 1.85
9855 Denver (199.5) vs Toronto under 03:00 1.85 1.85
9865 Portland (190.5) vs Phoenix under 04:00 1.85 1.85
9875 Golden State (197.5) vs Oklahoma City under 04:30 1.85 1.85
Basketball NBA PLAYER POINTS TOTALS
under over
1744 Igoudal A. (-14.5+) - Philly vs Chicago under 01:00 1.85 1.85
1745 Augustin DJ (-15.5+) - Philly vs Charlotte under 01:00 1.85 1.85
1746 Pierce P (-19.5+) - Boston vs Indiana under 01:30 1.85 1.85
1747 Garnett K (-13.5+) - Boston vs Indiana under 01:30 1.85 1.85
1748 Granger D. (-17.5+) - Boston vs Indiana under 01:30 1.85 1.85
1749 Johns. Joe (-19.5+) - Detroit vs Atlanta under 01:30 1.85 1.85
1750 Jamison A (-16.5+) - Cleveland vs Nets under 01:30 1.85 1.85
1751 Williams D (-18.5+) - Cleveland vs Nets under 01:30 1.85 1.85
1752 Rose D. (-22.5+) - Chicago vs Milwaukee under 02:00 1.85 1.85
1753 Boozer C (-15.5+) - Chicago vs Milwaukee under 02:00 1.85 1.85
1754 Jennings B. (-19.5+) - Chicago vs Milwaukee under 02:00 1.85 1.85
1755 Martin Kev (-20.5+) - Houston vs Washington under 02:00 1.85 1.85
1756 Wall J. (-16.5+) - Houston vs Washington under 02:00 1.85 1.85
1757 LeBron James (-29.5+) - Miami vs NY Knicks under 02:00 1.85 1.85
1758 Bosh (-21.5+) - Miami vs NY Knicks under 02:00 1.85 1.85
1759 Carmelo Anthony (-26.5+) - Miami vs NY Knicks under 02:00 1.85 1.85
1760 Stoudemire (-21.5+) - Miami vs NY Knicks under 02:00 1.85 1.85
1761 Love K. (-24.5+) - Minnesota vs San Antonio under 02:00 1.85 1.85
1762 Parker T (-19.5+) - Minnesota vs San Antonio under 02:00 1.85 1.85
1763 Howard D (-21.5+) - New Orleans vs Orlando under 02:00 1.85 1.85
1764 Terry J. (-16.5+) - Dallas vs Utah Jazz under 02:30 1.85 1.85
1765 Millsap P. (-17.5+) - Dallas vs Utah Jazz under 02:30 1.85 1.85
1766 Gallinari D. (-16.5+) - Denver vs Toronto under 03:00 1.85 1.85
1767 DeRozan D. (-15.5+) - Denver vs Toronto under 03:00 1.85 1.85
1768 Aldridge L (-23.5+) - Portland vs Phoenix under 04:00 1.85 1.85
1769 Nash S (-13.5+) - Portland vs Phoenix under 04:00 1.85 1.85
1770 Ellis M. (-23.5+) - Golden State vs Oklahoma City under 04:30 1.85 1.85
1771 Durant K (-27.5+) - Golden State vs Oklahoma City under 04:30 1.85 1.85
1772 Westbrook R (-21.5+) - Golden State vs Oklahoma City under 04:30 1.85 1.85
Basketball NBA PLAYER DUELS
1 2
1703 Parker vs Jennings under 02:00 1.85 1.85
1704 Durant K vs Carmelo Anthony under 02:00 1.75 1.95
1702 Ellis M. vs Aldridge L. under 04:00 1.85 1.85




