Donna Nelson23 said:Nico Rosberg's hat-trick!
Ugh, I seriously can't wait for qualifying 🙂
Saturday, free practice
Pos. Driver Team Tyres Time Laps
1 Nico Rosberg Williams 1:25.808 21
2 Jarno Trulli Toyota 1:25.811 19
3 Jenson Button Brawn GP 1:25.981 20
4 Felipe Massa Ferrari 1:26.020 17
5 Kazuki Nakajima Williams 1:26.078 186 Rubens Barrichello Brawn GP 1:26.348 19
7 Mark Webber Red Bull 1:26.355 16
8 Timo Glock Toyota 1:26.410 25
9 Robert Kubica BMW 1:26.514 18
10 Nick Heidfeld BMW 1:26.555 19
11 Heikki Kovalainen McLaren 1:26.652 13
12 Lewis Hamilton McLaren 1:26.714 1813 Sebastian Vettel Red Bull 1:27.009 12
14 Adrian Sutil Force India 1:27.062 12
15 Sébastien Bourdais Toro Rosso 1:27.152 16
16 Sebastian Buemi Toro Rosso 1:27.192 17
17 Fernando Alonso Renault 1:27.357 18
18 Giancarlo Fisichella Force India 1:27.492 20
19 Nelson Piquet Jr. Renault 1:27.739 22
20 Kimi Räikkönen Ferrari 1:28.801 5
Everything is insanely tight. It looks like qualifying is going to be pure stress.🙏
I just find it weird how much the kid is struggling with the Renault.😕