wiredcanyon39 said:Someone please copy-paste some decent picks here.
Tue 01:00 Cleveland - Utah 2.10 12.50 1.80 1.80 1.57
575 Tue 01:00 Toronto - Orlando 3.00 15.00 1.40 2.50 1.28
576 Tue 01:00 Washington - Golden State 2.10 12.50 1.80 1.80 1.57
577 Tue 02:00 Chicago - Indiana 1.35 15.00 3.30 1.24 2.70
578 Tue 02:00 Milwaukee - Philadelphia 2.15 13.50 1.75 1.85 1.55
579 Tue 02:00 Minnesota - LA Clippers 1.90 13.00 1.90 1.66 1.66
581 Tue 02:00 Oklahoma - Dallas 1.35 15.00 3.30 1.24 2.70
582 Tue 03:00 Denver - Sacramento 1.30 16.00 3.55 1.20 2.91
584 Tue 04:00 Portland - New Orleans 1.15 17.00 5.55 1.08 4.20
BASKETBALL - NBA - PLAYER POINTS TOTALS
UNDER OVER
3049 Tue 01:00 (19.5)Cleveland - Irving K. 1.85 1.85
3050 Tue 01:00 (19.5)Utah - Jefferson A. 1.85 1.85
3051 Tue 01:00 (18.5)Washington - Wall J. 1.85 1.85
3052 Tue 01:00 (24.5)Golden S. - Ellis M. 1.85 1.85
3053 Tue 01:00 (17.5)Toronto - DeRozan D. 1.85 1.85
3054 Tue 01:00 (21.5)Orlando - Howard D. 1.85 1.85
3055 Tue 02:00 (24.5)Chicago - Rose D. 1.85 1.85
3056 Tue 02:00 (18.5)Indiana - Granger D. 1.85 1.85
3057 Tue 02:00 (18.5)Milwaukee - Jennings B. 1.85 1.85
3058 Tue 02:00 (14.5)Philadelphia - Williams L. 1.85 1.85
3059 Tue 02:00 (24.5)Minnesota - Love K. 1.85 1.85
3060 Tue 02:00 (22.5)LA Clippers - Griffin B. 1.85 1.85
3061 Tue 02:00 (28.5)Oklahoma - Durant K. 1.85 1.85
3062 Tue 02:00 (24.5)Dallas - Nowitzki D. 1.85 1.85
3063 Tue 03:00 (17.5)Denver - Lawson T. 1.85 1.85
3064 Tue 03:00 (18.5)Sacramento - Evans T. 1.85 1.85
3065 Tue 04:00 (21.5)Portland - Aldridge L. 1.85 1.85
3066 Tue 02:00 (24.5)Oklahoma - Westbrook R. 1.85 1.85
...just use this for general idea, these are SportPlus odds from the US...
Edit:
Anyway, I'm gonna vent my frustrations on the Hornets today, so I'm throwing everything I've got on the Portland spread...