Day 5 of pre-season testing (Barcelona, March 1, 2016.)
Times:
Driver Team/Car Best Lap Gap Laps
1. Nico Rosberg Mercedes F1 W07 Hybrid 1:23,022 (S) 82
2. Valtteri Bottas Williams-Mercedes FW38 1:23,229 (U) 0.207 123
3. Fernando Alonso McLaren-Honda MP4-31 1:24,735 (S) 1.713 93
4. Kimi Raikkonen Ferrari SF16-H 1:24,836 (M) 1.814 72
5. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:25,049 (S) 2.027 69
6. Lewis Hamilton Mercedes F1 W07 Hybrid 1:25,051 (M) 2.029 90
7. Max verstappen Toro Rosso-Ferrari STR11 1:25,176 (S) 2.154 144
8. Nico Hulkenberg Force India-Mercedes VJM09 1:25,336 (S) 2.314 121
9. Felipe Nasr Sauber-Ferrari C35 1:25,493 (S) 2.471 103
10. Kevin Magnussen Renault R.S.16 1:25,760 (S) 2.738 119
11. Esteban Gutierrez Haas-Ferrari VF-16 1:26,661 (M) 3.639 23
12. Rio Haryanto Manor Racing-Ferrari MRT05 1:27,625 (S) 4.603 45
Day 6 of pre-season testing (Barcelona, March 2, 2016.)
Times:
Driver Team/Car Best Lap Gap Laps
1. Valtteri Bottas Williams-Mercedes FW38 1:23,261 (SS) 108
2. Lewis Hamilton Mercedes F1 W07 Hybrid 1:23,622 (S) 0.361 73
3. Kevin Magnussen Renault R.S.16 1:23,933 (SS) 0.672 126
4. Sebastian Vettel Ferrari SF16-H 1:24,611 (M) 1.350 151
5. Jenson Button McLaren-Honda MP4-31 1:25,183 (S) 1.922 121
6. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:25,235 (M) 1.974 135
7. Carlos Sainz Toro Rosso-Ferrari STR11 1:25,300 (M) 2.039 166
8. Sergio Perez Force India-Mercedes VJM09 1:25,593 (S) 2.332 128
9. Nico Rosberg Mercedes F1 W07 Hybrid 1:26,298 (M) 3.037 91
10. Pascal Wehrlein Manor Racing-Ferrari MRT05 1:27,064 (S) 3.803 79
11. Marcus Ericsson Sauber-Ferrari C35 1:27,862 (S) 4.601 55
12. Esteban Gutierrez Haas-Ferrari VF-16 ----------- ----- 1
Day 7 of pre-season testing (Barcelona, March 3, 2016.)
Times:
Driver Team/Car Best Lap Gap Laps
1. Kimi Raikkonen Ferrari SF16-H 1:22,765 (U) 136
2. Felipe MassaWilliams-Mercedes FW38 1:23,193 (S) 0,428 119
3. Nico Hulkenberg Force India-Mercedes VJM09 1:23,251 (U) 0,486 137
4. Max Verstappen Toro Rosso-Ferrari STR11 1:23,382 (U) 0,617 159
5. Nico Rosberg Mercedes F1 W07 Hybrid 1:24,126 (M) 1,361 81
6. Felipe Nasr Sauber-Ferrari C35 1:24,760 (S) 1,995 116
7. Fernando Alonso McLaren-Honda MP4-31 1:24,870 (SS) 2,105 118
8. Pascal Wehrlein Manor Racing-Ferrari MRT05 1:24,913 (U) 2,148 48
9. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:25,141 (S) 2,376 121
10. Jolyon Palmer Renault R.S.16 1:26,224 (S) 3,459 98
11. Lewis Hamilton Mercedes F1 W07 Hybrid 1:26,488 (M) 3,723 63
12. Romain Grosjean Haas-Ferrari VF-16 1:27,196 (S) 4,431 78
8. dan's pre-season testing data (Barcelona, March 4, 2016)
Session:
Driver Team/Car Best Lap Gap Laps
1. Sebastian Vettel Ferrari SF16-H 1:22,852 (SS) 142
2. Carlos Sainz Toro Rosso-Ferrari STR11 1:23,134 (U) 0,282 133
3. Felipe Massa Williams-Mercedes FW38 1:23,644 (SS) 0,792 129
4. Sergio Perez Force India-Mercedes VJM09 1:23,721 (SS) 0,869 60
5. Lewis Hamilton Mercedes F1 W07 Hybrid 1:24,133 (M) 1,281 69
6. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:24,427 (S) 1,575 123
7. Jenson Button McLaren-Honda MP4-31 1:24,714 (U) 1,862 121
8. Jolyon Palmer Renault R.S.16 1:24,859 (SS) 2,007 90
9. Marcus Ericsson Sauber-Ferrari C35 1:25,031 (S) 2,179 132
10. Romain Grosjean Haas-Ferrari VF-16 1:25,255 (S) 2,403 66
11. Esteban Gutierrez Haas-Ferrari VF-16 1:25,422 (SS) 2,570 25
12. Rio Haryanto Manor Racing-Ferrari MRT05 1:25,899 (U) 3,047 58
13. Nico Rosberg Mercedes F1 W07 Hybrid 1:26,140 (M) 3,037 70
Pre-season testing summary (Feb 22, 2016 - March 4, 2016) in numbers:Standings:Session:
Driver Team/Car Best Lap Gap Laps
1. Kimi Raikkonen Ferrari SF16-H 1:22,765 (U) 403
2. Sebastian Vettel Ferrari SF16-H 1:22,810 (U) 0,045 488
3. Nico Rosberg Mercedes F1 W07 Hybrid 1:23,022 (M) 0,257 656
4. Nico Hulkenberg Force India-Mercedes VJM09 1:23,110 (SS) 0,345 357
5. Carlos Sainz Toro Rosso-Ferrari STR11 1:23,134 (U) 0,369 515
6. Felipe Massa Williams-Mercedes FW38 1:23,193 (S) 0,428 411
7. Valtteri Bottas Williams-Mercedes FW38 1:23,229 (U) 0,464 445
8. Max VerstappenToro Rosso-Ferrari STR11 1:23,382 (U) 0,617 534
9. Daniel Ricciardo Red Bull Racing-TAG Heuer RB12 1:23,525 (U) 0,760 457
10. Lewis Hamilton Mercedes F1 W07 Hybrid 1:23,622 1:23,622 (S) 0,857 638
11. Sergio Perez Force India-Mercedes VJM09 1:23,650 (SS) 0,885 289
12. Kevin Magnussen Renault R.S.16 1:23,933 (SS) 1,168 509
13. Daniil Kvjat Red Bull Racing-TAG Heuer RB12 1:24,293 (U) 1,528 360
14. Jenson Button McLaren-Honda MP4-31 1:24,714 (U) 1,949 377
15. Fernando Alonso Alonso McLaren-Honda MP4-31 1:24,735 (S) 1,970 333
16. Felipe Nasr Felipe Nasr Sauber-Ferrari C34 1:24,760 (S) 1,995 455
17. Alfonso Celis Alfonso Celis Force India-Mercedes VJM09 1:24,840 (SS) 2,075 133
18. Jolyon Palmer Jolyon Palmer Renault R. S. 1:24,859 (SS) 2,094 267
19. Pascal Wehrlein Pascal Wehrlein Manor Racing-Ferrari MRT05 1:24,913 (U) 2,148 252
20. Marcus Ericcson Marcus Ericsson Sauber-Ferrari C34 1:25,031 (S) 2,266 383
21. Romain Grosjean Romain Grosjean Haas-Ferrari VF-16 1:25,255 (S) 2,490 257
22. Esteban Gutierrez Esteban Gutierrez Haas-Ferrari VF-16 1:25,422 (SS) 2,657 217
23. Rio Haryanto Rio Haryanto Manor Racing-Ferrari MRT05 1:25,899 (U) 3,314 232
Total distance covered:Code:
Team Laps Kilometers
Mercedes 1294 6024
Toro Rosso 1049 4883
Ferrari 891 4148
Williams 856 3985
Sauber 838 3901
Red Bull 817 3803
Force India 779 3626
Renault 776 3612
McLaren 710 3305
Manor 484 2253
Haas 474 2206
PU Laps Kilometers
Mercedes (4) 3413 15888
Ferrari (4) 3252 15138
Renault (2) 1593 7415
Honda (1) 710 3305
Average distance covered per power unit:Code:
PU Laps Kilometers
Mercedes 853 3972
Ferrari 813 3785
Renault 797 3708
Honda 710 3305
Best times by tire compound:Code:
Compound Driver Time
Ultrasoft Kimi Raikkonen 1:22,765
Supersoft Sebastian Vettel 1:22,852
Soft Kimi Raikkonen 1:23,009
Medium Nico Rosberg 1:24,126
Hard Bottas Williams-Mercedes FW38 1:25,402
Longest stints by tire compound:Code:
Compound Driver Laps
Ultrasoft Sebastian Vettel 7
Bottas Williams-Mercedes FW38 7
Supersoft Sebastian Vettel 8
Soft Bottas Williams-Mercedes FW38 17
Medium Kevin Magnussen 30
Hard Bottas Williams-Mercedes FW38 26